GALVANISED WELDED MESH FENCING
POPULAR STOCK SIZES CLASS C
STOCK CODE | HEIGHT / APERTURE |
NOMINAL (DIAMETER) |
ROLL LENGTH |
F121005025C | 1.2 m x 100 mm x 50 mm | 2.50 mm | 30 m |
F181005025C | 1.8 m x 100 mm x 50 mm | 2.50 mm | 30 m |
F241005025C | 2.4 m x 100 mm x 50 mm | 2.50 mm | 30 m |
F12505025C | 1.2 m x 50 mm x 50 mm | 2.50 mm | 30 m |
F18505025C | 1.8 m x 50 mm x 50 mm | 2.50 mm | 30 m |
F24505025C | 2.4 m x 50 mm x 50 mm | 2.50 mm | 30 m |
F18505031C | 1.8 m x 50 mm x 50 mm | 3.15 mm | 30 m |
OTHER SIZES CLASS A
STOCK CODE | HEIGHT / APERTURE |
NOMINAL (DIAMETER) |
ROLL LENGTH |
F181005025A | 1.8 m x 100 mm x 50 mm | 2.50 mm | 30 m |
F18505025A | 1.8 m x 50 mm x 50 mm | 2.50 mm | 30 m |
F18505031A | 1.8 m x 50 mm x 50 mm | 3.15 mm | 30 m |
OTHER SIZES CLASS C
STOCK CODE | HEIGHT / APERTURE |
NOMINAL (DIAMETER) |
ROLL LENGTH |
GDM125020A | 1200 mm x 50 mm | Light | 30 m |
GDM185020A | 1800 mm x 50 mm | Light | 30 m |
GDM125025A | 1200 mm x 50 mm | Medium | 30 m |
GDM185025A | 1800 mm x 50 mm | Medium | 30 m |
GDM245025A | 2400 mm x 50 mm | Medium | 15 m |
GDM126325A | 1200 mm x 63 mm | Medium | 30 m |
GDM186325A | 1800 mm x 63 mm | Medium | 30 m |
OTHER SIZES CLASS C
STOCK CODE | HEIGHT / APERTURE |
NOMINAL (DIAMETER) |
ROLL LENGTH |
EF1810010018C | 1.8 m x 100 mm x 100 mm | Econo | 30 m |
EF121005020C | 1.2 m x 100 mm x 50 mm | Econo | 30 m |
EF181005020C | 1.8 m x 100 mm x 50 mm | Econo | 30 m |
EF12505020C | 1.2 m x 50 mm x 50 mm | Econo | 30 m |
EF18505020C | 1.8 m x 50 mm x 50 mm | Econo | 30 m |
F12502525C | 1.2 m x 50 mm x 25 mm | 2.50 mm | 30 m |
F18502525C | 1.8 m x 50 mm x 25 mm | 2.50 mm | 30 m |
F24502525C | 2.4 m x 50 mm x 25 mm | 2.50 mm | 30 m |
F121005031C | 1.2 m x 100 mm x 50 mm | 3.15 mm | 30 m |
F181005031C | 1.8 m x 100 mm x 50 mm | 3.15 mm | 30 m |
F241005031C | 2.4 m x 100 mm x 50 mm | 3.15 mm | 30 m |
F12505031C | 1.2 m x 50 mm x 50 mm | 3.15 mm | 30 m |
F24505031C | 2.4 m x 50 mm x 50 mm | 3.15 mm | 30 m |
OTHER SIZES CLASS A
STOCK CODE | HEIGHT / APERTURE |
NOMINAL (DIAMETER) |
ROLL LENGTH |
F121005025A | 1.2 m x 100 mm x 50 mm | 2.50 mm | 30 m |
F241005025A | 2.4 m x 100 mm x 50 mm | 2.50 mm | 30 m |
F12505025A | 1.2 m x 50 mm x 50 mm | 2.50 mm | 30 m |
F24505025A | 2.4 m x 50 mm x 50 mm | 2.50 mm | 30 m |
F12502525A | 1.2 m x 50 mm x 25 mm | 2.50 mm | 30 m |
F18502525A | 1.8 m x 50 mm x 25 mm | 2.50 mm | 30 m |
F24502525A | 2.4 m x 50 mm x 25 mm | 2.50 mm | 30 m |
F121005031A | 1.2 m x 100 mm x 50 mm | 3.15 mm | 30 m |
F181005031A | 1.8 m x 100 mm x 50 mm | 3.15 mm | 30 m |
F241005031A | 2.4 m x 100 mm x 50 mm | 3.15 mm | 30 m |
F12505031A | 1.2 m x 50 mm x 50 mm | 3.15 mm | 30 m |
F24505031A | 2.4 m x 50 mm x 50 mm | 3.15 mm | 30 m |
GALVANISED COMBINATION MESH
LIGHTLY GALVANISED CLASS C
STOCK CODE | HEIGHT / APERTURE |
NOMINAL (DIAMETER) |
ROLL LENGTH |
CF121005025C | 1.2 m x 100 mm x 50 mm | Combo | 30 m |
CF181005025C | 1.8 m x 100 mm x 50 mm | Combo | 30 m |
CF12505025C | 1.2 m x 50 mm x 50 mm | Combo | 30 m |
CF18505025C | 1.8 m x 50 mm x 50 mm | Combo | 30 m |