slide 1
slide 1
Image Slide 2
Image Slide 2
previous arrowprevious arrow
next arrownext arrow

FIELD FENCE

FIELD FENCE

 

LIGHTLY GALVANISED CLASS C

STOCK CODE IMPERIAL PATTERN METRIC PATTERN LENGTH
FF099930C 0939 / 12 9 - 99 - 30 100 m
FF099915C 0939 / 6 9 - 99 -15 100 m
FF101930C 1047 / 12 10 - 119 - 30 100 m
FF101915C 1047 / 6 10 - 119 - 15 100 m
FF131830C 1374 / 12 13 - 188 - 30 100 m
FF131815C 1374 / 6 13 - 188 - 15 100 m
FF142130C 1483 / 12 14 - 211 - 30 100 m
FF142115C 1483 / 6 14 - 211 - 15 100 m

 

LIGHTLY GALVANISED CLASS A

STOCK CODE IMPERIAL PATTERN METRIC PATTERN LENGTH
FF099930A 0939 / 12 9 - 99 - 30 100 m
FF099915A 0939 / 6 9 - 99 -15 100 m
FF101930A 1047 / 12 10 - 119 - 30 100 m
FF101915A 1047 / 6 10 - 119 - 15 100 m
FF131830A 1374 / 12 13 - 188 - 30 100 m
FF131815A 1374 / 6 13 - 188 - 15 100 m
FF142130A 1483 / 12 14 - 211 - 30 100 m
FF142115A 1483 / 6 14 - 211 - 15 100 m

Manufactures and Suppliers of:

Reinforcing Mesh, Reinforcing Steel, Brickforce, Nails, Wall Ties, Hoop Iron, Diamond Mesh, Welded Fencing Mesh, Razor Wire, WireWall Security Fencing System, Barbed Wire, Hexagonal Wire Netting, Precision Welded Mesh, Wire Coils, Standards and Droppers, Galvanised Staples, Straight & Cut Wire, Hard Drawn Wire, Wire Panels, Mining Support Mesh, Straight & Cut Rod, Welded Steel Reinforcing Mesh, Black Annealed Wire.