STEEL REINFORCING SPACER BLOCKS
STOCK CODE | DESCRIPTION | QTY |
SB015 | STANDARD COVER | 15 mm 1000 |
SB020 | STANDARD COVER | 20 mm 1000 |
SB025 | STANDARD COVER | 25 mm 1000 |
ROUND BAR REINFORCING STEEL
STOCK CODE | NOMINAL DIAMETER (mm) | LENGTH APPROX (kg per meter) |
R6060 | R6 | 13 m / 6.0m 0.222 |
R8060 | R8 | 13 m / 6.0m 0.395 |
R1060 | R10 | 13 m / 6.0m 0.617 |
R12060 | R12 | 13 m / 6.0m 0.888 |
INDENTED BAR REINFORCING STEEL
STOCK CODE | NOMINAL DIAMETER (mm) | LENGTH APPROX (kg per meter) |
Y06 | Y6 | 13 m / 6.5 m 0.222 |
Y8 | Y8 | 13 m / 6.5 m 0.395 |
Y10 | Y10 | 13 m / 6.5 m 0.617 |
Y12 | Y12 | 13 m / 6.5 m 0.888 |